The Common University Entrance Test (CUET) UG Result 2024 is scheduled to be released on June 30, 2024, by the National Testing Agency (NTA). This result is essential for students seeking admission to various undergraduate programs at participating universities across India. The CUET UG exam was conducted from May 15 to May 24, 2024, in a computer-based mode.
Students can check their results online by visiting the official website and logging in with their registration number and password. The scorecard, which includes the candidate’s marks and rank, plays a crucial role in the admission process. It helps universities determine the eligibility of candidates for different courses based on their performance.
Below, you will find complete details of the CUET UG Result 2024, including the exam details, result preparation process, cut-off scores, merit list, and steps to check the result.
CUET UG Results 2024
Name of Exam | Common University Entrance Test (CUET) UG |
Authority | National Testing Agency (NTA) |
Result Mode | Online |
Exam Date | May 15, 2024, to May 24, 2024 |
CUET UG Result Date | June 30, 2024 |
Official Website | exams.nta.ac.in/CUET-UG |
Exam Overview
The CUET UG exam was conducted online. There were only Multiple Choice Questions. The test was available in English, Hindi, Marathi, Gujarati, Tamil, Telugu, Kannada, Malayalam, Urdu, Bengali, Punjabi, and Odia. For each correct answer, 5 marks were awarded. For incorrect answers, a negative marking of 1 mark was applied.
CUET UF 2024 Cut-Off Score
The cut-off score for CUET UG 2024 will be released along with the result. It varies for different universities and courses. The cut-off score is the minimum mark required to qualify for admission to a particular course at a university. Candidates can check the cut-off scores on the official website.
Candidates can check the previous year’s subject-wise results here to get an idea of what this year’s results might be. Analyzing past results can help students understand the trends in cut-off scores and the performance metrics of different subjects.
Sub Code | Subject | 100% Percentile | 95 Above | Total |
---|---|---|---|---|
101 | English | 5865 | 43248 | 719878 |
102 | Hindi | 102 | 11788 | 201439 |
103 | Assamese | 4 | 92 | 1254 |
104 | Bengali | 18 | 137 | 2206 |
105 | Gujarati | 1 | 7 | 117 |
106 | Kannada | 9 | 9 | 154 |
107 | Malayalam | 1 | 112 | 1571 |
108 | Marathi | 3 | 20 | 262 |
109 | Odia | 3 | 27 | 506 |
110 | Punjabi | 1 | 55 | 828 |
111 | Tamil | 1 | 117 | 2102 |
112 | Telugu | 3 | 94 | 1500 |
113 | Urdu | 24 | 430 | 7894 |
201 | Arabic | 20 | 43 | 702 |
202 | Bodo | 2 | 2 | 22 |
203 | Chinese | 1 | 4 | 65 |
204 | Dogri | 2 | 6 | 81 |
205 | French | 2 | 39 | 656 |
206 | German | 2 | 21 | 321 |
207 | Italian | 1 | 2 | 29 |
208 | Japanese | 5 | 10 | 188 |
209 | Kashmiri | 3 | 12 | 152 |
210 | Konkani | 1 | 1 | 1 |
211 | Maithili | 1 | 7 | 43 |
212 | Manipuri | 1 | 20 | 145 |
213 | Nepali | 3 | 34 | |
214 | Persian | 2 | 9 | 164 |
215 | Russian | 1 | 3 | 30 |
216 | Santhali | 1 | 39 | 643 |
217 | Sindhi | 1 | 1 | 4 |
218 | Spanish | 3 | 13 | 220 |
219 | Tibetan | 1 | 2 | 22 |
220 | Sanskrit | 71 | 283 | 4729 |
301 | Accountancy / Bookkeeping | 1074 | 9205 | 155347 |
302 | Agriculture | 15 | 2757 | 51913 |
303 | Anthropology | 1 | 118 | 2328 |
304 | Biology/ Biological Studies/ Biotechnology /Biochemistry | 4850 | 18405 | 294206 |
305 | Business Studies | 2357 | 9908 | 168052 |
306 | Chemistry | 233 | 25821 | 504496 |
307 | Environmental Studies | 6 | 772 | 15204 |
308 | Computer Science / Informatics Practices | 51 | 4469 | 83126 |
309 | Economics / Business Economics | 2836 | 11390 | 186855 |
310 | Engineering Graphics | 6 | 429 | 7927 |
311 | Entrepreneurship | 80 | 632 | 11612 |
312 | Fine Arts | 153 | 1019 | 14439 |
313 | Geography / Geology | 389 | 4674 | 84385 |
314 | History | 1361 | 8289 | 147438 |
315 | Home Science | 27 | 829 | 15472 |
316 | Knowledge TraditionPractices India | 1 | 81 | 1303 |
317 | Legal Studies | 129 | 1888 | 34122 |
31834122 | Mass Media / Mass Communication | 13 | 526 | 9318 |
319 | Mathematics / Applied Mathematics | 251 | 19439 | 3797027 |
320 | Performing Arts – (Dance, Drama, and Music) | 1 | 138 | 2717 |
321 | Physical Education | 36 | 4715 | 87018 |
322 | Physics | 83 | 24631 | 482239 |
323 | Political Science | 1796 | 8684 | 154638 |
324 | Psychology | 978 | 1793 | 26929 |
325 | Sanskrit | 41 | 267 | 4343 |
326 | Sociology | 47 | 1936 | 35414 |
327 | Teaching Aptitude | 8 | 921 | 16070 |
501 | General Test | 36 | 34405 | 671574 |
Merit List
Participating universities will release the merit list based on CUET UG scores on their respective official websites. This list includes candidates who have qualified for admission based on their scores and cut-off marks. Each university has its criteria and process for preparing the merit list, which helps determine candidates’ ranks and positions. Candidates should regularly check the official websites of the universities they applied to for updates on the merit list and follow the provided guidelines to secure admission.
How to Check CUET UG Result 2024?
Checking the result is a straightforward process that candidates can complete online. After the National Testing Agency (NTA) releases the results on June 30, 2024, candidates will need to visit the official website to access their scorecards. Below are the detailed steps to follow to check the result.
- Visit the official website at exams.nta.ac.in/CUET-UG
- Open the CUET UG Result 2024 link on the homepage.
- Enter your application number and date of birth.
- Click on the submit button to view your result.
- Check your result status and take a printout.