The National Testing Agency (NTA) commenced the Common University Entrance Test (CUET) 2024 on May 15, 2024. The test is being conducted in pen-paper mode and took place from May 15 to May 24, 2024. Only the examination on May 29 is remaining. This exam is crucial for students aiming to secure admission to over 261 universities across India. Following the exams, the NTA will release a provisional CUET UG answer key containing all the correct answers.
This key helps students check their performance and estimate their scores before the official results are out. While the official answer key will be available in the last week of June 2024, unofficial answer keys for the exams on May 15 and May 16, 2024, are already available. Students can download these to assess their answers early.
CUET UG Answer key
Exam Name | Common University Entrance Test (CUET) 2024 |
Conducting Body | National Testing Agency (NTA) |
Mode of Exam | Pen-paper |
Official Answer Key Release Date | Last week of June 2024 |
Unofficial Answer Key Availability | For exams conducted on May 15 and May 16, 2024 |
Exam dates | May 15 to 24 and 29, 2024 |
Official Website | exmas.nta.ac.in |
CUET Undergraduate Exam Answer Key & Objection Process
After the exams, the NTA will release a provisional answer key. This key will be available for download in the last week of June 2024 on the official NTA website. Students can use this key to check their answers. If there are any errors or discrepancies in the provisional key, students can challenge them by submitting objections online with proof and a small fee. The NTA will review all objections, make necessary corrections, and then release the final answer key. This ensures that the evaluation process is fair and accurate.
CUET UG 2024 Answer Key Details and Availability
The CUET Answer Key 2024 is an essential tool for students. The unofficial keys for the May 15 and May 16 exams are already out and can be downloaded using the links below. These keys, prepared by experts, help students get an early idea of how they performed in their exams. The official answer key will be available in the last week of June 2024 on the NTA’s official website. It will include correct answers for each subject, allowing students to accurately check their responses and calculate their expected scores.
CUET Unofficial Answer Key
CUET Business Studies Answer Key 2024 – Set B
Q.No. | Answer Key | Chapter’s Name | Level of Question |
---|---|---|---|
1 | 4 | Directing | Medium |
2 | 3 | Consumer Protection | Easy |
3 | 2 | Financial Markets | Easy |
4 | 4 | Organising | Medium |
5 | 1 | Organising | Medium |
6 | 2 | Organising | Medium |
7 | 1 | Financial Markets | Medium |
8 | 2 | Financial Markets | Easy |
9 | 3 | Motivation | Easy |
10 | 1 | Financial Markets | Easy |
11 | 1 | Financial Management | Easy |
12 | 1 | Financial Management | Easy |
13 | 1 | Financial Management | Easy |
14 | 4 | Nature and Significance of Management | Easy |
15 | 1 | Principles of Management | Easy |
16 | 4 | Principles of Management | Easy |
17 | 1 | Nature and Significance of Management | Easy |
18 | 2 | Staffing | Medium |
19 | 3 | Organising | Medium |
20 | 4 | Marketing | Easy |
21 | 1 | Marketing | Easy |
22 | 2 | Marketing | Easy |
23 | 3 | Marketing | Easy |
24 | 2 | Planning | Medium |
25 | 4 | Planning | Easy |
26 | 4 | Planning | Easy |
27 | 2 | Planning | Easy |
28 | 4 | Planning | Easy |
29 | 4 | Planning | Easy |
30 | 1 | Principles of Management | Easy |
31 | 4 | Directing | Medium |
32 | 3 | Principles of Management | Easy |
33 | 3 | Principles of Management | Easy |
34 | 3 | Business Environment | Easy |
35 | 1 | Business Environment | Easy |
36 | 2 | Business Environment | Easy |
37 | 3 | Business Environment | Easy |
38 | 2 | Planning | Medium |
39 | 4 | Staffing | Medium |
40 | 3 | Staffing | Easy |
41 | 3 | Staffing | Medium |
42 | 1 | Planning | Easy |
43 | 3 | Directing | Medium |
44 | 3 | Directing | Easy |
45 | 3 | Controlling | Easy |
46 | 4 | Controlling | Medium |
47 | 2 | Controlling | Easy |
48 | 2 | Financial Markets | Easy |
49 | 1 | Consumer Protection | Easy |
50 | 3 | Consumer Protection | Easy |
CUET 2024 Mathematics Answer Key – Set A
Q.No. | Answer Key | Chapter | Difficulty Level |
---|---|---|---|
1 | 2 | Linear Programming | Medium |
2 | 1 | Continuity and Differentiability | Medium |
3 | 2 | Application of Derivatives | Medium |
4 | 4 | Application of Integrals | Easy |
5 | 4 | Probability | Medium |
6 | 1 | Integrals | Difficult |
7 | 4 | Integrals | Difficult |
8 | 4 | Integrals | Easy |
9 | 2 | Differential Equations | Easy |
10 | 3 | Matrices | Easy |
11 | 2 | Determinants | Easy |
12 | 2 | Matrices | Easy |
13 | 3 | Application of Derivatives | Easy |
14 | 2 | Probability | Difficult |
15 | 4 | Application of Derivatives | Medium |
16 | 2 | Application of Derivatives | Easy |
17 | 1 | Application of Integrals | Medium |
18 | 4 | Matrices | Easy |
19 | 2 | Integrals | Difficult |
20 | 4 | Vector Algebra | Medium |
21 | 3 | Continuity and Differentiability | Medium |
22 | 2 | Differential Equations | Medium |
23 | 4 | Relations and Functions | Easy |
24 | 1 | Integrals | Medium |
25 | 2 | Probability | Medium |
26 | 2 | Matrices | Easy |
27 | 1 | Matrices | Easy |
28 | 3 | Linear Programming | Easy |
29 | 4 | Application of Integrals | Easy |
30 | 4 | Integrals | Medium |
31 | 4 | Continuity and Differentiability | Easy |
32 | 2 | Matrices | Medium |
33 | 4 | Determinants | Medium |
34 | 1 | Application of Derivatives | Difficult |
35 | 1 | Three Dimensional Geometry | Difficult |
36 | 2 | Probability | Medium |
37 | 4 | Continuity and Differentiability | Medium |
38 | 4 | Vector Algebra | Easy |
39 | 3 | Three Dimensional Geometry | Difficult |
40 | 3 | Inverse Trigonometric Functions | Medium |
41 | 1 | Differential Equations | Difficult |
42 | 3 | Probability | Medium |
43 | 3 | Three Dimensional Geometry | Easy |
44 | 1 | Linear Programming | Easy |
45 | 2 | Relations and Functions | Easy |
46 | 4 | Probability | Easy |
47 | 1 | Three Dimensional Geometry | Medium |
48 | 1 | Vector Algebra | Easy |
49 | 3 | Inverse Trigonometric Functions | Medium |
50 | 3 | Matrices | Medium |
51 | 4 | Probability | Medium |
52 | 4 | Application of Derivatives | Easy |
53 | 2 | Compound Interest | Difficult |
54 | 2 | Depreciation Method | Difficult |
55 | 3 | Time, Speed and Distance | Easy |
56 | 4 | Differential Equations | Medium |
57 | 2 | Probability | Medium |
58 | 2 | Statistics | Medium |
59 | None | Interest | Medium |
60 | 4 | Linear Programming | Medium |
61 | 3 | Time, Speed and Distance | Easy |
62 | 3 | Probability | Easy |
63 | 2 | Interest | Medium |
64 | 3 | Linear Programming | Medium |
65 | 1 | Relations and Functions | Medium |
66 | 3 | Matrices | Easy |
67 | 2 | Linear Programming | Easy |
68 | 3 | Mensuration | Easy |
69 | 3 | Probability | Difficult |
70 | 3 | Matrices | Easy |
71 | 1 | Straight Lines | Easy |
72 | 3 | Statistics | Medium |
73 | 3 | Compound Interest | Easy |
74 | 3 | Number System | Easy |
75 | 4 | Matrices | Easy |
76 | 3 | Probability | Easy |
77 | 1 | Time Series Analysis | Medium |
78 | 1 | Statistics | Easy |
79 | 1 | Compound Interest | Easy |
80 | 2 | Ratio and Mixtures | Medium |
81 | 4 | Matrices | Easy |
82 | 3 | Probability | Difficult |
83 | 1 | Statistics | Medium |
84 | 1 | Pipe and Cisterns | Easy |
85 | 1 | Determinants | Easy |
CUET Chemistry Answer Key 2024 – Set A
Q.No. | Answer Key | Chapter | Difficulty Level |
---|---|---|---|
1 | 3 | Coordination Compounds | Easy |
2 | 2 | Some Basic Concepts of Chemistry | Medium |
3 | 3 | Solutions | Difficult |
4 | 1 | Coordination Compounds | Medium |
5 | 4 | Biomolecules | Medium |
6 | 1 | The Solid State | Medium |
7 | 1 | Chemical Kinetics | Difficult |
8 | 2 | The d and f Block Elements | Difficult |
9 | 1 | Coordination Compounds | Medium |
10 | 4 | Alcohols, Phenols and Ethers | Medium |
11 | 3 | Alcohols, Phenols and Ethers | Difficult |
12 | 1 | Surface Chemistry | Medium |
13 | 3 | Amines | Difficult |
14 | 2 | Amines | Difficult |
15 | 1 | General Principles & Processes of Isolation of Elements | Easy |
16 | 4 | General Organic Chemistry | Difficult |
17 | 3 | Aldehydes, Ketones & Carboxylic Acids | Easy |
18 | 4 | Aldehydes, Ketones & Carboxylic Acids | Easy |
19 | 3 | Aldehydes, Ketones & Carboxylic Acids | Medium |
20 | 2 | Alcohols, Phenols and Ethers | Medium |
21 | 3 | Amines | Easy |
22 | 2 | Haloalkanes and Haloarenes | Medium |
23 | 1 | Aldehydes, Ketones & Carboxylic Acids | Medium |
24 | 3 | Biomolecules | Easy |
25 | 1 | Aldehydes, Ketones & Carboxylic Acids | Medium |
26 | 4 | Haloalkanes and Haloarenes | Medium |
27 | 4 | Biomolecules | Easy |
28 | 3 | Alcohols, Phenols and Ethers | Medium |
29 | 1 | Biomolecules | Easy |
30 | 1 | Aldehydes, Ketones & Carboxylic Acids | Medium |
31 | 4 | Haloalkanes and Haloarenes | Medium |
32 | 3 | Electrochemistry | Difficult |
33 | 4 | Electrochemistry | Difficult |
34 | 2 | Electrochemistry | Difficult |
35 | 2 | Electrochemistry | Difficult |
36 | 4 | Electrochemistry | Easy |
37 | 3 | The d and f Block Elements | Medium |
38 | 1 | The d and f Block Elements | Easy |
39 | 3 | The d and f Block Elements | Medium |
40 | 1 | The d and f Block Elements | Easy |
41 | 2 | The d and f Block Elements | Medium |
42 | 2 | Some Basic Concepts of Chemistry | Medium |
43 | 1 | Haloalkanes and Haloarenes | Difficult |
44 | 3 | Solutions | Difficult |
45 | 2 | Solutions | Medium |
46 | 2 | Chemical Kinetics | Medium |
47 | 3 | The P-Block Elements | Easy |
48 | 1 | General Principles & Processes of Isolation of Elements | Medium |
49 | 2 | Chemical Kinetics | Easy |
50 | 4 | Chemical Kinetics | Easy |
CUET 2024 General Test Answer Key – Set A
Q.No. | Answer Key | Chapter | Difficulty Level |
---|---|---|---|
1 | 1 | Indian Geography – General Knowledge, Current Affairs | Medium |
2 | 4 | Honours & Awards – General Knowledge, Current Affairs | Medium |
3 | 4 | Indian History – General Knowledge, Current Affairs | Medium |
4 | 2 | Trigonometry – Quantitative Aptitude | Medium |
5 | 1 | Time, Speed and Distance – Quantitative Aptitude | Medium |
6 | 2 | National Events – General Knowledge, Current Affairs | Easy |
7 | 1 | Economics – General Knowledge, Current Affairs | Easy |
8 | 1 | International Events – General Knowledge, Current Affairs | Easy |
9 | 1 | UNO, Other International & National Organisations – General Knowledge, Current Affairs | Easy |
10 | 2 | International Events – General Knowledge, Current Affairs | Easy |
11 | 2 | International Events – General Knowledge, Current Affairs | Easy |
12 | 1 | Chemistry – General Knowledge, Current Affairs | Easy |
13 | 2 | Honours & Awards – General Knowledge, Current Affairs | Easy |
14 | 3 | Indian Geography – General Knowledge, Current Affairs | Easy |
15 | 2 | International Events – General Knowledge, Current Affairs | Easy |
16 | 4 | Science & Technology – General Knowledge, Current Affairs | Easy |
17 | 1 | Physics – General Knowledge, Current Affairs | Easy |
18 | 2 | Biology – General Knowledge, Current Affairs | Easy |
19 | 4 | Science & Technology – General Knowledge, Current Affairs | Easy |
20 | 1 | Science & Technology – General Knowledge, Current Affairs | Easy |
21 | 4 | Honours & Awards – General Knowledge, Current Affairs | Easy |
22 | 4 | Indian Polity And Constitution – General Knowledge, Current Affairs | Medium |
23 | 2 | Physical Geography – General Knowledge, Current Affairs | Medium |
24 | 1 | Indian Polity And Constitution – General Knowledge, Current Affairs | Medium |
25 | 1 | Indian Geography – General Knowledge, Current Affairs | Medium |
26 | 1 | Physical Geography – General Knowledge, Current Affairs | Easy |
27 | 4 | Science & Technology – General Knowledge, Current Affairs | Easy |
28 | 3 | Series – Logical Reasoning | Easy |
29 | 4 | Analogy – Logical Reasoning | Easy |
30 | 2 | Coding Decoding – Logical Reasoning | Easy |
31 | 4 | Blood Relation – Logical Reasoning | Medium |
32 | 2 | Calendar – Logical Reasoning | Easy |
33 | 3 | Clock – Logical Reasoning | Medium |
34 | 2 | Coding Decoding – Logical Reasoning | Easy |
35 | 3 | Data Sufficiency – Logical Reasoning | Easy |
36 | 2 | Direction Sense – Logical Reasoning | Easy |
37 | 2 | Completion of Figure – Logical Reasoning | Easy |
38 | 4 | Clock – Logical Reasoning | Medium |
39 | 2 | Paper Cutting and Folding – Logical Reasoning | Easy |
40 | 2 | Missing Number – Logical Reasoning | Medium |
41 | 2 | Series – Logical Reasoning | Medium |
42 | 4 | Order and Ranking – Logical Reasoning | Easy |
43 | 3 | Puzzle and Seating Arrangement – Logical Reasoning | Easy |
44 | 3 | Completion of Figure – Logical Reasoning | Easy |
45 | 4 | Syllogism – Logical Reasoning | Easy |
46 | 3 | Number System – Quantitative Aptitude | Easy |
47 | 1 | Number System – Quantitative Aptitude | Easy |
48 | 3 | Number System – Quantitative Aptitude | Medium |
49 | 2 | Number System – Quantitative Aptitude | Medium |
50 | 2 | Percentage – Quantitative Aptitude | Easy |
51 | 2 | Ratio, Proportion, and Variation – Quantitative Aptitude | Medium |
52 | 2 | Ratio, Proportion, and Variation – Quantitative Aptitude | Medium |
53 | 3 | Profit and Loss – Quantitative Aptitude | Medium |
54 | 3 | Interest – Quantitative Aptitude | Medium |
55 | 2 | Mensuration – Quantitative Aptitude | Medium |
56 | 3 | Mensuration – Quantitative Aptitude | Medium |
57 | 4 | Time and Work – Quantitative Aptitude | Medium |
58 | 4 | Time, Speed and Distance – Quantitative Aptitude | Medium |
59 | 3 | Statistics – Quantitative Aptitude | Medium |
60 | 3 | Geometry – Quantitative Aptitude | Medium |
CUET Physics Answer Key 2024 – Set D
Q.No. | Answer Key | Chapter | Difficulty Level |
---|---|---|---|
1 | 1 | Atoms | Easy |
2 | 4 | Nuclei | Easy |
3 | 3 | Dual Nature of Radiation & Matter | Medium |
4 | 4 | Dual Nature of Radiation & Matter | Easy |
5 | 2 | Atoms | Medium |
6 | 1 | Semiconductor Electronics: Materials, Devices and Simple Circuits | Easy |
7 | 1 | Semiconductor Electronics: Materials, Devices and Simple Circuits | Medium |
8 | 1 | Moving Charges and Magnetism | Medium |
9 | 3 | Ray Optics & Optical Instruments | Easy |
10 | 3 | Electric Charges and Fields | Easy |
11 | 2 | Electrostatic Potential & Capacitance | Medium |
12 | None | Electric Charges and Fields | Medium |
13 | 4 | Current Electricity | Medium |
14 | 2 | Current Electricity | Medium |
15 | 1 | Current Electricity | Medium |
16 | 2 | Current Electricity | Medium |
17 | 4 | Magnetism and Matter | Easy |
18 | 2 | Magnetism and Matter | Easy |
19 | 2 | Moving Charges and Magnetism | Medium |
20 | 3 | Electromagnetic Induction | Medium |
21 | 4 | Electromagnetic Induction | Difficult |
22 | 3 | Ray Optics & Optical Instruments | Easy |
23 | 1 | Wave Optics | Medium |
24 | 4 | Wave Optics | Medium |
25 | 4 | Atoms | Medium |
26 | 2 | Semiconductor Electronics: Materials, Devices and Simple Circuits | Medium |
27 | 1 | Electrostatic Potential & Capacitance | Medium |
28 | 4 | Electric Charges and Fields | Medium |
29 | 1 | Electric Charges and Fields | Easy |
30 | 2 | Electric Charges and Fields | Easy |
31 | 1 | Electrostatic Potential & Capacitance | Difficult |
32 | 3 | Current Electricity | Medium |
33 | 4 | Current Electricity | Medium |
34 | 3 | Current Electricity | Difficult |
35 | 2 | Magnetism and Matter | Easy |
36 | 3 | Magnetism and Matter | Medium |
37 | 1 | Magnetism and Matter | Medium |
38 | 3 | Magnetism and Matter | Medium |
39 | 4 | Alternating Current | Easy |
40 | 3 | Electromagnetic Induction | Medium |
41 | 2 | Electromagnetic Induction | Easy |
42 | 2 | Alternating Current | Easy |
43 | 1 | Electromagnetic Waves | Easy |
44 | 3 | Electromagnetic Waves | Easy |
45 | 2 | Electromagnetic Waves | Easy |
46 | 1 | Ray Optics & Optical Instruments | Medium |
47 | 1 | Ray Optics & Optical Instruments | Easy |
48 | 2 | Ray Optics & Optical Instruments | Easy |
49 | 3 | Wave Optics | Medium |
50 | 3 | Dual Nature of Radiation & Matter | Medium |
CUET Accountancy Answer Key 2024 – Set D
Q.No. | Answer Key | Chapter’s Name | Difficulty Level |
---|---|---|---|
1 | 3 | Cash Flow Statement | Easy |
2 | 3 | Issue of Shares | Medium |
3 | 2 | Death of a Partner | Medium |
4 | 1 | Ratio Analysis | Easy |
5 | 3 | Ratio Analysis | Easy |
6 | 2 | Ratio Analysis | Easy |
7 | 1 | Ratio Analysis | Easy |
8 | 3 | Ratio Analysis | Easy |
9 | 1 | Dissolution of a Partnership Firm | Easy |
10 | 2 | Dissolution of a Partnership Firm | Medium |
11 | 1 | Dissolution of a Partnership Firm | Medium |
12 | 2 | Dissolution of a Partnership Firm | Medium |
13 | 1 | Dissolution of a Partnership Firm | Easy |
14 | 2 | Not-For-Profit Organisations | Easy |
15 | 3 | Not-For-Profit Organisations | Easy |
16 | 4 | Issue of Shares | Easy |
17 | 1 | Change in Profit Sharing Ratio | Easy |
18 | 1 | Introduction to Partnership | Easy |
19 | 1 | Analysis of Financial Statements | Easy |
20 | 3 | Introduction to Partnership | Medium |
21 | 3 | Change in Profit Sharing Ratio | Easy |
22 | 4 | Cash Flow Statement | Easy |
23 | 3 | Analysis of Financial Statements | Easy |
24 | 1 | Cash Flow Statement | Easy |
25 | 2 | Cash Flow Statement | Easy |
26 | 2 | Valuation of Goodwill | Medium |
27 | 2 | Issue of Shares | Easy |
28 | 2 | Issue of Shares | Medium |
29 | 4 | Issue of Debentures | Easy |
30 | 2 | Issue of Shares | Easy |
31 | 4 | Redemption of Debentures | Easy |
32 | 1 | Issue of Shares | Easy |
33 | 3 | Issue of Shares | Medium |
34 | 2 | Death of a Partner | Easy |
35 | 2 | Change in Profit Sharing Ratio | Medium |
36 | 3 | Cash Flow Statement | Easy |
37 | 4 | Introduction to Partnership | Medium |
38 | 1 | Overview of Computerised Accounting System | Easy |
39 | 3 | Admission of a Partner | Easy |
40 | 1 | Change in Profit Sharing Ratio | Easy |
41 | 4 | Introduction to Partnership | Medium |
42 | 1 | Introduction to Partnership | Medium |
43 | 1 | Change in Profit Sharing Ratio | Medium |
44 | 2 | Admission of a Partner | Medium |
45 | 3 | Cash Flow Statement | Easy |
46 | 2 | Overview of Computerised Accounting System | Easy |
47 | 1 | Overview of Computerised Accounting System | Easy |
48 | 4 | Data Base Management System for Accounting | Easy |
49 | 2 | Dissolution of a Partnership Firm | Easy |
50 | 4 | Issue of Shares | Easy |
CUET Economics Answer Key 2024 – Set C
Q.No. | Answer Key | Chapter’s Name | Level of Question |
---|---|---|---|
1 | 2 | Poverty | Easy |
2 | 4 | Liberalisation, Privatisation and Globalisation | Medium |
3 | 2 | Foreign Exchange System | Easy |
4 | 2 | Balance of Payments | Medium |
5 | 2 | Environment and Sustainable Development | Easy |
6 | 3 | Poverty | Easy |
7 | 4 | Environment and Sustainable Development | Medium |
8 | 3 | Liberalisation, Privatisation and Globalisation | Medium |
9 | 3 | Comparative Development Experiences of India and Its Neighbours | Easy |
10 | 2 | Comparative Development Experiences of India and Its Neighbours | Medium |
11 | 2 | Rural Development | Easy |
12 | 3 | Comparative Development Experiences of India and Its Neighbours | Easy |
13 | 3 | Aggregate Demand and Its Components | Easy |
14 | 1 | Banking | Medium |
15 | 4 | Liberalisation, Privatisation and Globalisation | Difficult |
16 | 3 | Circular Flow of Income | Easy |
17 | 2 | Aggregate Demand and Its Components | Medium |
18 | 2 | Government Budget | Medium |
19 | 4 | Rural Development | Easy |
20 | 3 | Environment and Sustainable Development | Easy |
21 | 2 | Environment and Sustainable Development | Easy |
22 | 2 | Environment and Sustainable Development | Easy |
23 | 1 | Environment and Sustainable Development | Easy |
24 | 3 | Indian Economy on the Eve of Independence | Easy |
25 | 4 | Indian Economy on the Eve of Independence | Easy |
26 | 2 | Indian Economy on the Eve of Independence | Easy |
27 | 4 | Indian Economy on the Eve of Independence | Medium |
28 | 3 | Indian Economy on the Eve of Independence | Easy |
29 | 1 | Introduction to Microeconomics | Easy |
30 | 2 | Consumer’s Equilibrium | Medium |
31 | 2 | Price Determination | Easy |
32 | 3 | Elasticity of Demand | Easy |
33 | 3 | Theory of Demand | Easy |
34 | 2 | Aggregate Demand and Its Components | Medium |
35 | 1 | Indian Economy (1950 – 1990) | Medium |
36 | 3 | Aggregate Demand and Its Components | Easy |
37 | 2 | Measurement of National Income | Easy |
38 | 3 | Circular Flow of Income | Easy |
39 | 3 | Income Determination and Multiplier | Easy |
40 | 1 | Measurement of National Income | Easy |
41 | 4 | Income Determination and Multiplier | Medium |
42 | 4 | Introduction to Microeconomics | Medium |
43 | 2 | Aggregate Demand and Its Components | Easy |
44 | 4 | Income Determination and Multiplier | Easy |
45 | 4 | Excess Demand and Deficient Demand | Medium |
46 | 2 | Banking | Easy |
47 | 3 | Banking | Easy |
48 | 3 | Government Budget | Medium |
49 | 1 | Government Budget | Easy |
50 | 2 | Foreign Exchange System | Medium |
How to Download the CUET Answer Key?
Here’s how you can download the CUET Answer Key 2024:
- Visit the official NTA CUET website: exams.nta.ac.in/CUET-UG.
- Find the link that says “CUET Answer Key 2024” on the homepage.
- Click on the link, which will take you to a page listing the answer keys for different dates and subjects.
- Select the date and subject of your exam to get the correct answer key.
- Click the download link to save the PDF file of the answer key to your device.
- Open the downloaded PDF and check your answers against the key to evaluate your performance.